Lalarpura, Gandhi Path West., Jaipur, Rajasthan
GST No. 08AOAPY5073K1ZE
Call 08048982404 86% Response Rate
Minimum Order Quantity: 500 Square Feet
Type of Pest Control | Chemical based |
Duration | 30-60 min |
Methodology Used | Chemical Treatment |
Frequency | One Time |
Location | all rajasthan |
Service Type | Commercial |
Service Treatment For | Rodent |
Type Of Property | Commercial |
Number of Treatment Sessions | 1-2 |
Service Charges | 1000 |
View Complete details
Type of Pest Control | Chemical based |
Methodology Used | Chemical Treatment |
Service Type | Commercial |
Service Treatment For | Termite treatment |
Warranty Inclusion | Yes |
Treatment Effective for(in Months) | 5 Years |
Number of Treatment Sessions | 1-2 |
Service Location/City | Rajasthan |
Termite pipeline treatment
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Square Feet
Service Treatment For | Termite treatment |
Service Type | Industrial |
Methodology Used | Chemical Treatment |
Type of Pest Control | Chemical based |
Service Location/City | Rajasthan |
Number of Treatment Sessions | 1-2 |
Treatment Effective for(in Months) | 5 Years |
Warranty Inclusion | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Square Feet
Service Treatment For | Termite treatment |
Service Type | Home |
Methodology Used | Chemical Treatment |
Type of Pest Control | Chemical based |
Service Location/City | Rajasthan |
Number of Treatment Sessions | 1-2 |
Treatment Effective for(in Months) | 3 Years |
Warranty Inclusion | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Technical Name | For termite treatment |
Packaging Size | 1 liter |
Brand | Bayer |
Packaging Type | Barrel |
Physical Form | Liquid |
Imidaclopride 30.5%
Additional Information:
View Complete details
Service Treatment For | Cockroach |
Service Type | Home |
Methodology Used | Spray |
Type of Pest Control | Herbal based |
Type Of Property | Residential |
Location | Rajasthan |
Frequency | Quarterly |
Date & Time | Customer according |
Technique | Modern technic |
Service Charges | Area According |
View Complete details